Land For Sale
Land Map View
What People Think
FAQs
About Us
More...
SOLD! 0.7 Ac in Wilkes Co. Rural, Private, & Partially Cleared! | Old HWY18
SOLD! Large, 4.66 Acre, Rural Lot 10 Min from Stone Mountain! | Off Brewer Mill
SOLD!Private, Ready to Build, Half Ac in the Heart of Spartanburg! | S Irwin Ave
SOLD! 1.68 Acres W/ Old Home Near Lenoir, NC | Miller Hill Rd
SOLD! 1.39 Rural Acres Robeson County, NC. Dirt Road Living! | 247 Arrow Rd
SOLD! 1.8 Rural Acres in Wilkes County w/ Creek! | Euclid Ave
SOLD! 2.5 Rural & Cleared Acres in Robeson County, NC! | Mill Branch Rd
SOLD! 1.04 Rural Acres Just Outside of Lumberton, NC. | Isaac Dr
SOLD! Half Acre, Corner Lot in Old Town Winston-Salem! | Linda Cir
SOLD!30+ Rural Ac w/ Mobile Homesite in Robeson County. | Pleasant Hope/Stone Rd
SOLD! 1.03 Residential Acres in the Heart of Caldwell County! | Winhurst St
SOLD! 4.75 Rural Acres in Fairmont. Fully Treed, Rural, & Private! | Stone Rd
SOLD! 2.7 Commercial Ac between HWY 421/Hwy 21 in Yadkin Co. | Forest Hills Dr.
SOLD! 1.37 Rural Ac in Jonesville. 30 Min from Stone Mtn State Park! | Far View
SOLD! Surplus Property Sale in Forsyth County
SOLD! 4.1 Rural Ac in Robeson County, NC! Leveled, Rural, & Private. | NC Hwy 72
SOLD! Fully Treed, Half Acre Off of University Pkwy in Rural Hall | Wallasey Rd
SOLD! 9.23 Acres w/ Secluded Creek Just Outside of Rural Hall! | Stanleyville Dr
SOLD! 2.03 Rural Ac in Guilford Co. Walking Distance to Southern High! | Wall Rd
SOLD! Over Half an Acre w/ Homesite in Eastern NC | Scholl - 28345